← Tokens
WETH
Via NearboundThin liquidityWrapped Ether
c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.factory.bridge.near ↗Price
$2,700.76
24h +1.89%
Liquidity
$6.8K
Route pools, live on-chain
24h volume
$51
2 trades
Age
2y
10 Rhea pools · $6.9K total
Price · 7 days · hourly
Chart unavailable right now.
How you buy it
- 1BTC / ETH / SOL → wNEARNEAR Intents
- 2wNEAR → WETHRhea pool #1 · 0.30% fee
Estimated price impact · leg 2 on Rhea
| You spend | Price impact | Pool fee | You get ≈ |
|---|---|---|---|
| $100 | 2.79% | 0.30% | $96.92 |
| $500 | 12.63% | 0.30% | $435.54 |
| $1,000 | 22.44% | 0.30% | $773.23 |
Computed live by the Rhea exchange contract (get_return) along this route, before NEAR Intents and Nearbound fees. The live quote in the swap is what counts.
| Pool | Pair | Type | Fee | TVL |
|---|---|---|---|---|
| #1 ↗route | WETH / wNEAR | simple pool | 0.30% | $6.8K |
| #1251 ↗ | WETH / ETH | simple pool | 0.60% | $8 |
| #12 ↗ | WETH / marmaj | simple pool | 0.19% | $0 |
| #829 ↗ | WETH / USDT.e | simple pool | 0.30% | $0 |
| #3783 ↗ | WETH / SOL | simple pool | 0.30% | $0 |
| #676 ↗ | WETH / PARAS | simple pool | 0.30% | $0 |
| #490 ↗ | WETH / DAI | simple pool | 0.20% | $0 |
| #1147 ↗ | WETH / STNEAR | simple pool | 0.20% | $0 |
| #911 ↗ | WETH / 1INCH | simple pool | 0.20% | $0 |
| #2746 ↗ | WETH / WBTC | simple pool | 0.20% | $0 |
Flagged: Thin liquidity. Labels are mechanical — see the rules on the Tokens page. Nearbound does not vet tokens.