← Tokens
7d low $0.0₄1497d −26.7%7d high $0.0₄328

Price
$0.0₄156
24h +5.35%
Liquidity
$9.5K
Route pools, live on-chain
24h volume
$270
33 trades
Age
12mo
14 Rhea pools · $19.7K total
Price · 7 days · hourly
How you buy it
- 1BTC / ETH / SOL → wNEARNEAR Intents
- 2wNEAR → ZOLANEARRhea pool #6594 · 0.10% fee
Estimated price impact · leg 2 on Rhea
| You spend | Price impact | Pool fee | You get ≈ |
|---|---|---|---|
| $100 | 2.03% | 0.10% | $97.87 |
| $500 | 9.45% | 0.10% | $452.32 |
| $1,000 | 17.28% | 0.10% | $826.41 |
Computed live by the Rhea exchange contract (get_return) along this route, before NEAR Intents and Nearbound fees. The live quote in the swap is what counts.
| Pool | Pair | Type | Fee | TVL |
|---|---|---|---|---|
| #6594 ↗route | ZOLANEAR / wNEAR | simple pool | 0.10% | $9.5K |
| #6607 ↗ | ZOLANEAR / ZEC | simple pool | 0.60% | $6.3K |
| #6648 ↗ | ZOLANEAR / SHITZU | simple pool | 5.00% | $3.7K |
| #6731 ↗ | ZOLANEAR / ARNI | simple pool | 0.30% | $112 |
| #6609 ↗ | ZOLANEAR / JAMBO | simple pool | 5.00% | $4 |
| #6604 ↗ | ZOLANEAR / GP | simple pool | 0.30% | $2 |
| #6603 ↗ | ZOLANEAR / PUSSY | simple pool | 0.30% | $2 |
| #6693 ↗ | ZOLANEAR / ZTARKNEAR | simple pool | 0.30% | $1 |
| #6685 ↗ | ZOLANEAR / mpDAO | simple pool | 0.50% | $0 |
| #6654 ↗ | ZOLANEAR / NLWN | simple pool | 1.00% | $0 |
| #6661 ↗ | ZOLANEAR / PUSSY | simple pool | 2.00% | $0 |
| #6623 ↗ | ZOLANEAR / NEARvember | simple pool | 0.30% | $0 |
| #6601 ↗ | ZOLANEAR / SOL | simple pool | 0.30% | $0 |
| #6686 ↗ | ZOLANEAR / N | simple pool | 0.30% | $0 |
Flagged: Thin liquidity. Labels are mechanical — see the rules on the Tokens page. Nearbound does not vet tokens.